Sports Betting Performance Record.
Review results currently recorded in SlipBets, including wins and losses. This record is not an independent audit or proof that every selection was published before its event.
As of November 7, 2026: 12,148 graded picks, 5,472-6,436, for +459.1 units and a +5.2% return on stakes. Win rate alone can mislead: a pick at odds of 2.50 only needs to win 40% of the time to break even, so the return on stakes is the better guide. How we calculate the record.
Cumulative Profit Growth (Units)
Monthly Breakdown
Month-by-month profit, units staked, and recorded performance under Methodology v1
| Month | Picks | Record | Win Rate | Staked | Profit | ROI | Status |
|---|---|---|---|---|---|---|---|
| November, 2026 | 300 | 144W - 155L | 48.2% | 204.50u | +20.64u | +10.1% | Profitable |
| October, 2026 | 1446 | 662W - 775L | 46.1% | 1008.85u | +83.10u | +8.2% | Profitable |
| September, 2026 | 1006 | 415W - 579L | 41.8% | 718.25u | +20.36u | +2.8% | Profitable |
| August, 2026 | 981 | 456W - 504L | 47.5% | 736.50u | +64.54u | +8.8% | Profitable |
| July, 2026 | 1311 | 521W - 741L | 41.3% | 944.65u | +5.48u | +0.6% | Profitable |
| June, 2026 | 1087 | 483W - 570L | 45.9% | 828.25u | +36.97u | +4.5% | Profitable |
| May, 2026 | 1465 | 673W - 746L | 47.4% | 1121.50u | +47.30u | +4.2% | Profitable |
| April, 2026 | 1427 | 692W - 715L | 49.2% | 1087.00u | +34.81u | +3.2% | Profitable |
| March, 2026 | 1347 | 623W - 703L | 47.0% | 933.50u | +48.10u | +5.2% | Profitable |
| February, 2026 | 650 | 268W - 362L | 42.5% | 437.81u | +8.08u | +1.8% | Profitable |
| January, 2026 | 588 | 253W - 329L | 43.5% | 409.32u | +16.04u | +3.9% | Profitable |
| November, 2025 | 115 | 56W - 59L | 48.7% | 75.00u | +7.10u | +9.5% | Profitable |
| October, 2025 | 420 | 223W - 196L | 53.2% | 269.50u | +64.18u | +23.8% | Profitable |
| July, 2025 | 3 | 2W - 1L | 66.7% | 3.00u | +2.62u | +87.3% | Profitable |
| June, 2025 | 1 | 1W - 0L | 100.0% | 0.50u | +0.81u | +162.0% | Profitable |
| January, 2025 | 1 | 0W - 1L | 0.0% | 1.00u | -1.00u | -100.0% | Negative |
Performance by Sport
Segregated sport-by-sport win rate, volume, and recorded unit returns
| Sport | Picks | Record | Win Rate | Profit | ROI |
|---|---|---|---|---|---|
| 3419 | 1525W - 1879L | 44.8% | +170.81u | +7.7% | |
| 3155 | 1358W - 1689L | 44.6% | +68.33u | +2.9% | |
| 2770 | 1254W - 1444L | 46.5% | +125.33u | +6.3% | |
| 1188 | 533W - 646L | 45.2% | +30.05u | +3.4% | |
| 702 | 362W - 325L | 52.7% | +25.87u | +4.5% | |
| 281 | 140W - 137L | 50.5% | +24.37u | +11.5% | |
| 254 | 111W - 139L | 44.4% | +14.71u | +7.0% | |
WNBA | 207 | 99W - 105L | 48.5% | -6.72u | -4.0% |
International Baseball | 172 | 90W - 72L | 55.6% | +6.38u | +4.0% |
Recent Recorded Results
Recent selections and their latest recorded outcomes. Dates may reflect settlement, publication or other stored record dates; they are not immutable publication receipts.
| Sport | Selection & Event | Market | Odds | Outcome | Profit | Date |
|---|---|---|---|---|---|---|
Ryan Leonard (WSH) o 1.5 sog Washington Capitals vs Florida Panthers | PROP | @1.56 | WON | +1.12u | Nov 7, 2026 | |
Jake Neighbors (STL) 1+ Ast Nashville Predators vs St. Louis Blues | PROP | @3.10 | LOST | -0.50u | Nov 7, 2026 | |
Mavrik Bourque (NSH) 1+ Ast Nashville Predators vs St. Louis Blues | PROP | @3.20 | WON | +1.10u | Nov 7, 2026 | |
Karl Friberg Toby Samuel vs Karl Friberg | ML | @9.20 | LOST | -0.50u | Nov 7, 2026 | |
Jordan Kyrou (WSH) 1+ Goal Washington Capitals vs Florida Panthers | PROP | @3.80 | LOST | -0.50u | Nov 7, 2026 | |
Ilya Protas (WSH) 1+ Ast Washington Capitals vs Florida Panthers | PROP | @4.51 | LOST | -0.50u | Nov 7, 2026 | |
Blues – Predators u 6.5 Nashville Predators vs St. Louis Blues | TOTAL | @1.69 | WON | +0.69u | Nov 7, 2026 | |
Panthers – Capitals u 6.5 Washington Capitals vs Florida Panthers | TOTAL | @1.85 | LOST | -1.00u | Nov 7, 2026 | |
Jakub Chychrun (WSH) 1+ Ast Washington Capitals vs Florida Panthers | PROP | @2.40 | LOST | -0.50u | Nov 7, 2026 | |
Roman Josi (NSH) o 2.5 sog Nashville Predators vs St. Louis Blues | PROP | @2.10 | LOST | -0.50u | Nov 7, 2026 | |
Malik Monk (SAC) u 4.5 Ast Sacramento Kings vs San Antonio Spurs | PROP | @1.74 | LOST | -1.00u | Nov 7, 2026 | |
Ryan Strome (CGY) o 1.5 sog Calgary Flames vs Anaheim Ducks | PROP | @2.10 | LOST | -0.50u | Nov 7, 2026 | |
Max Shabanov (MIN) 1+ Goal | PROP | @4.12 | WON | +1.56u | Nov 7, 2026 | |
Ducks – Flames o 6.5 Calgary Flames vs Anaheim Ducks | TOTAL | @2.00 | WON | +0.50u | Nov 6, 2026 | |
Bobby Brink (MIN) o 1.5 sog Minnesota Wild vs San Jose Sharks | PROP | @1.91 | LOST | -1.00u | Nov 6, 2026 |
Methodology v1 Standards
Win Rate is calculated as Wins / (Wins + Losses). ROI is calculated as Net Profit / Total Stakes across all settled outcomes including pushes. Voided and pending selections are completely excluded from win rate and ROI denominators to prevent artificial statistical inflation.